| NO | PLAYER NAME | POS | FROM | TO | FEE |
| million | |||||
| 1 | N. Anelka/Fra | ST | Bolton | Chelsea | £ 15 |
| 2 | Ederson/Bra | AM | Nice | Lyon | £ 10,79 |
| 3 | Breno/Bra | DF | Sao Paulo | B. Muenchen | £ 8,6 |
| 4 | C.Delgado/Arg | ST | Cruz Azul | Lyon | £ 7,5 |
| 5 | A. Kerzhakov/Rus | ST | Sevilla | D. Moskow | £ 6,03 |
| 6 | F. Belluschi/Arg | CM | Riverplate | Olympiakos | £ 5,24 |
| 7 | J. Mcfadden/Sco | FW | Everton | Birmingham | £ 5 |
| 8 | C. Lucarelli/Ita | ST | S. Donetsk | Parma | £ 4 |
| 9 | Benjani/Zim | ST | Porsmouth | Man. City | £ 3,87 |
| 10 | R. de Araujo/Bra | ST | FC Zurich | Hertha Berlin | £ 3,73 |
World Top 10 Highest Fees 2008
ADs
News & Update
Popular Posts
-
This time is a very crusial moment for manchester United on their way to hold the premier league trophy. They will face West ham United ...
-
Cristiano Ronaldo/BBC They did it, it was a great game with a high tense in old trafford. How's the squad shown their quality for t...
-
Manchester United Midfielder Paul Scholes is set to sign a new one-year contract with the club Sir Alex Ferguson will not pretty much change...
Powered by Blogger.
No comments:
Post a Comment